<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Putting people first &#187; Mobility</title>
	<atom:link href="http://www.experientia.com/blog/category/mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experientia.com/blog</link>
	<description>Daily insights on user experience, experience design and people-centred innovation</description>
	<lastBuildDate>Fri, 24 May 2013 16:32:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ethnographic research on vehicular design in China</title>
		<link>http://www.experientia.com/blog/ethnographic-research-on-vehicular-design-in-china/</link>
		<comments>http://www.experientia.com/blog/ethnographic-research-on-vehicular-design-in-china/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:10:29 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14484</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/01/img_2597-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="img_2597" style="float:left; margin:0 15px 15px 0;" />Zach Hyman is based in Chongqing, China on a year long ethnographic dive into creative practices of vehicular design among resource-constrained users. After four months in the field, Zach shares with Ethnography Matters his first field update. His observations on low-tech vehicles are incredibly relevant for the current global shifts in automative production. China is [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/01/img_2597-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="img_2597" style="float:left; margin:0 15px 15px 0;" /><p>Zach Hyman is based in Chongqing, China on a year long ethnographic dive into creative practices of vehicular design among resource-constrained users. After four months in the field, Zach shares with Ethnography Matters his <strong><a href="http://ethnographymatters.net/2013/01/08/field-note-update-mobile-creativity-in-china/">first field update</a></strong>. </p>
<p>His observations on low-tech vehicles are incredibly relevant for the current global shifts in automative production. China is now the largest car market. But many Western companies are discovering that simply transferring a car designed for Western users does not appeal to Asian users. Point in case GM’s Cadillac, a car built for American consumers fails to connect to Chinese consumers.  It’s no surprise to an audience of ethnographers  that cultural values inform design decisions, but companies like GM are having to learn the hard way.  </p>
<p>A deep understanding of workers’ current vehicle practices reveals new opportunities to develop vehicles that challenge the current domination of resource-intensive cars. One entrepreneur, Joel Jackson, created Mobius One in Kenya with local welders to overcome transport challenges. The result? A $6,000 low-tech car made for Africa. Like Joel, Zach’s research contributes to a growing group of designers and entrepreneurs who will create a new class of vehicles. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/ethnographic-research-on-vehicular-design-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hertz president on the future of mobility</title>
		<link>http://www.experientia.com/blog/hertz-president-on-the-future-of-mobility/</link>
		<comments>http://www.experientia.com/blog/hertz-president-on-the-future-of-mobility/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 12:34:40 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14470</guid>
		<description><![CDATA[<img width="100" height="72" src="http://www.experientia.com/blog/uploads/2013/01/electriccars.jpg" class="attachment-thumbnail wp-post-image" alt="electriccars" style="float:left; margin:0 15px 15px 0;" />A day after the announcement that the Avis Budget Group has agreed to acquire Zipcar, the world&#8217;s leading car sharing network, for approximately $500 million, Michel Taride, president of Hertz International and executive vice president of Hertz Corporation, presents his view on the future in an OpEd for the BBC website. &#8220;With smartphone and other [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="72" src="http://www.experientia.com/blog/uploads/2013/01/electriccars.jpg" class="attachment-thumbnail wp-post-image" alt="electriccars" style="float:left; margin:0 15px 15px 0;" /><p>A day after the <a href="http://zipcar.mediaroom.com/index.php?s=43&#038;item=294">announcement</a> that the Avis Budget Group has agreed to acquire Zipcar, the world&#8217;s leading car sharing network, for approximately $500 million, Michel Taride, president of Hertz International and executive vice president of Hertz Corporation, presents his view on the future in an <strong><a href="http://www.bbc.co.uk/news/business-20671090">OpEd for the BBC website</a></strong>.</p>
<p>&#8220;With smartphone and other technologies making it easier to spontaneously chose between many different forms of urban transport, people no longer automatically associate mobility with owning a car,&#8221; he claims, stating the obvious.</p>
<p>So what does that mean for Hertz?</p>
<blockquote><p>&#8220;Travel and transport providers have to be increasingly flexible and reactive to their consumers&#8217; needs.</p>
<p>We cannot expect loyalty; we have to earn it.</p>
<p>Speed of response and customer service is what sets businesses apart, as people base their decisions upon ease and value.</p>
<p>Amidst all this technology, it is vital that customers can still interact with companies directly and face-to-face.</p>
<p>Convenience must also be balanced with a good customer experience. Companies simply cannot afford to lose that human element.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/hertz-president-on-the-future-of-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should there be a standard user interface for cars?</title>
		<link>http://www.experientia.com/blog/should-there-be-a-standard-user-interface-for-cars/</link>
		<comments>http://www.experientia.com/blog/should-there-be-a-standard-user-interface-for-cars/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 09:06:34 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14458</guid>
		<description><![CDATA[Writer Jason Torchinsky makes a case for a standard user interface for cars: &#8220;I know there&#8217;s already a number of official and unofficial standards in place — pedal location, use of a wheel for steering, turn indicator stalk location — but cars are getting more and more complex, and in some ways it&#8217;s pretty surprising [...]]]></description>
				<content:encoded><![CDATA[<p>Writer <a href="http://www.jasontorchinsky.com">Jason Torchinsky</a> makes a <strong><a href="http://jalopnik.com/5969310/should-there-be-a-standard-user-interface-for-cars">case for a standard user interface for cars</a></strong>:</p>
<blockquote><p>&#8220;I know there&#8217;s already a number of official and unofficial standards in place — pedal location, use of a wheel for steering, turn indicator stalk location — but cars are getting more and more complex, and in some ways it&#8217;s pretty surprising this hasn&#8217;t already happened.</p>
<p>And that&#8217;s just standards for the things we actually interact with; industry-wide standards for the fundamental systems that make up a car&#8217;s brains could prove very useful as well.&#8221;</p></blockquote>
<p>Yet, the commenters disagree and call it a bad idea or worse.</p>
<p><em>(via <a href="http://boingboing.net/2012/12/20/should-there-be-a-standard-use.html">BoingBoing</a>)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/should-there-be-a-standard-user-interface-for-cars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Saffer on how we *should* interact with the automobiles of the (near) future</title>
		<link>http://www.experientia.com/blog/dan-saffer-on-how-we-should-interact-with-the-automobiles-of-the-near-future/</link>
		<comments>http://www.experientia.com/blog/dan-saffer-on-how-we-should-interact-with-the-automobiles-of-the-near-future/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:04:32 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social change]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14452</guid>
		<description><![CDATA[<img width="100" height="85" src="http://www.experientia.com/blog/uploads/2012/12/google-self-driving-car.jpg" class="attachment-thumbnail wp-post-image" alt="google-self-driving-car" style="float:left; margin:0 15px 15px 0;" />Smart Design&#8217;s Dan Saffer discusses on Fast Company on how we should interact with the automobiles of the (near) future: &#8220;What will this feel like, riding in our new robot cars? If the experience of being a “driver” in our new cars isn’t designed well, it could feel like we’re trapped in a public taxi, [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="85" src="http://www.experientia.com/blog/uploads/2012/12/google-self-driving-car.jpg" class="attachment-thumbnail wp-post-image" alt="google-self-driving-car" style="float:left; margin:0 15px 15px 0;" /><p>Smart Design&#8217;s Dan Saffer <strong><a href="http://www.fastcodesign.com/1671487/smart-design-on-what-well-really-want-from-robot-cars">discusses</a></strong> on Fast Company on how we <em>should</em> interact with the automobiles of the (near) future:</p>
<blockquote><p>&#8220;What will this feel like, riding in our new robot cars? If the experience of being a “driver” in our new cars isn’t designed well, it could feel like we’re trapped in a public taxi, surrounded by screens blaring at us. Robot car is a robot, after all, not human. But there is also another way it could be: like having our own private driver who knows our preferences, our daily routes, the right temperature settings, and how much control of the car we want. These cars will have a personality&#8211;although not too much personality&#8211;and they’ll know us and conform to us. Their sensors won’t just be trained on the roads and their mechanics; they’ll also be trained on us. They’ll observe us, get to know us, and adapt to us. Our robot cars will respond to being spoken to, and even to unspoken cues by not interrupting us when we’re busy or tired. They will be our moving exoskeletons, acknowledging and respecting our very humanity yet compensating for our limitations by having superpowers like 360-degree vision and the ability to parse traffic data. This is how carmakers will build brand loyalty. We will love our robot cars, and never dream of jet packs again.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/dan-saffer-on-how-we-should-interact-with-the-automobiles-of-the-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morality, the next frontier in human-computer interaction</title>
		<link>http://www.experientia.com/blog/morality-the-next-frontier-in-human-computer-interaction/</link>
		<comments>http://www.experientia.com/blog/morality-the-next-frontier-in-human-computer-interaction/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:48:35 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Social change]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14362</guid>
		<description><![CDATA[<img width="100" height="69" src="http://www.experientia.com/blog/uploads/2012/12/self-driving-car-465.jpg" class="attachment-thumbnail wp-post-image" alt="Gov. Brown Signs Legislation At Google HQ That Allows Testing Of Autonomous Vehicles" style="float:left; margin:0 15px 15px 0;" />John Pavlus reflects in the MIT Technology Review on a short essay by Gary Marcus in the New Yorker about the ethical quandaries raised by Google’s driverless car. &#8220;The real problems that artificially intelligent cars will bring with them,&#8221; he says, &#8220;aren’t the grand techno-ethical abstractions mulled over by the Singularity Institute, but practical issues [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="69" src="http://www.experientia.com/blog/uploads/2012/12/self-driving-car-465.jpg" class="attachment-thumbnail wp-post-image" alt="Gov. Brown Signs Legislation At Google HQ That Allows Testing Of Autonomous Vehicles" style="float:left; margin:0 15px 15px 0;" /><p>John Pavlus <strong><a href="http://www.technologyreview.com/view/508081/morality-the-next-frontier-in-human-computer-interaction/">reflects</a></strong> in the MIT Technology Review on a <a href="http://www.newyorker.com/online/blogs/newsdesk/2012/11/google-driverless-car-morality.html">short essay by Gary Marcus in the New Yorker about the ethical quandaries raised by Google’s driverless car</a>.</p>
<p>&#8220;The real problems that artificially intelligent cars will bring with them,&#8221; he says, &#8220;aren’t the grand techno-ethical abstractions mulled over by the Singularity Institute, but practical issues of product and interface design, constrained by the usual vicissitudes of politics and economics. For better or worse, it’s the designers, lawyers, and consumers—not the philosophers or academics—who will be the ultimate arbiters of what passes muster as a &#8220;moral machine.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/morality-the-next-frontier-in-human-computer-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ford makes its cars smarter</title>
		<link>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/</link>
		<comments>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:39:24 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14359</guid>
		<description><![CDATA[<img width="100" height="117" src="http://www.experientia.com/blog/uploads/2012/12/mascarenas.png" class="attachment-thumbnail wp-post-image" alt="mascarenas" style="float:left; margin:0 15px 15px 0;" />In the fast-evolving world of connected cars, CTO Paul Mascarenas is bringing Detroit and Silicon Valley together to chart Ford&#8217;s path into the future. Brian Cooley of CNet interviews him during a walk through Ford&#8217;s advanced research facilities.]]></description>
				<content:encoded><![CDATA[<img width="100" height="117" src="http://www.experientia.com/blog/uploads/2012/12/mascarenas.png" class="attachment-thumbnail wp-post-image" alt="mascarenas" style="float:left; margin:0 15px 15px 0;" /><p>In the fast-evolving world of connected cars, CTO <strong>Paul Mascarenas</strong> is bringing Detroit and Silicon Valley together to chart Ford&#8217;s path into the future.</p>
<p>Brian Cooley of CNet <strong><a href="http://news.cnet.com/8301-30966_3-57556654-262/how-ford-makes-its-cars-smarter/">interviews him</a></strong> during a walk through Ford&#8217;s advanced research facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unpacking cars: doing anthropology at Intel (paper by Genevieve Bell)</title>
		<link>http://www.experientia.com/blog/unpacking-cars-doing-anthropology-at-intel-paper-by-genevieve-bell/</link>
		<comments>http://www.experientia.com/blog/unpacking-cars-doing-anthropology-at-intel-paper-by-genevieve-bell/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 16:55:52 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14304</guid>
		<description><![CDATA[<img width="100" height="86" src="http://www.experientia.com/blog/uploads/2012/11/unpackingcars.jpg" class="attachment-thumbnail wp-post-image" alt="unpackingcars" style="float:left; margin:0 15px 15px 0;" />The fall 2011 issue of AnthroNotes (pdf) starts off with an article by Genevieve Bell, senior cultural anthropologist at Intel. She describes her latest research project, designed to understand how cars around the world can serve as windows into the future of mobile technology and computers. The article also contains an ample but simply worded [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="86" src="http://www.experientia.com/blog/uploads/2012/11/unpackingcars.jpg" class="attachment-thumbnail wp-post-image" alt="unpackingcars" style="float:left; margin:0 15px 15px 0;" /><p>The <strong><a href="http://anthropology.si.edu/outreach/anthnote/Fall2011web.pdf">fall 2011 issue of AnthroNotes</a></strong> (pdf) starts off with an article by Genevieve Bell, senior cultural anthropologist at Intel. </p>
<p>She describes her latest research project, designed to understand how cars around the world can serve as windows into the future of mobile technology and computers. The article also contains an ample but simply worded expose on why Intel has anthropologist and what they do.</p>
<blockquote><p>&#8220;We wanted to see what people carried with them [in cars] and to understand how cars functioned as sites of technology consumption and human activity, and how they became imbued with meaning.&#8221; [...]</p>
<p>&#8220;Cars are a contested space when it comes to new technology. What makes sense to bring into a car, to leave in a car, or to install in a car &#8211; all are still being negotiated. This negotiation is being impacted by many factors &#8211; legislation, social regulation, guilt, perceptions of safety and crime, urban density, parking structures, commute time, just to name a few. As such, imagining and designing technologies for cars, for technologies to be used in cars, and for the worlds that cars will inhabit is a more nuanced undertaking than many imagine.&#8221; [...]</p>
<p>&#8220;Cars are so much more than forms of transportation. They are, in point of fact, highly charged objects. They say something about who we are and who we want to be. They are also part of much more complex systems, ecosystems, environments, and imaginations. In this way, cars resemble many other contemporary technologies: our smart phones, tablets, even tablets and e-readers.&#8221;</p></blockquote>
<p><strong>UPDATE</strong>: Video version is <strong><a href="http://www.youtube.com/watch?v=Sv35VxKgnRg">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/unpacking-cars-doing-anthropology-at-intel-paper-by-genevieve-bell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s electric experience</title>
		<link>http://www.experientia.com/blog/bmws-electric-experience/</link>
		<comments>http://www.experientia.com/blog/bmws-electric-experience/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 09:16:44 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Urban development]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14073</guid>
		<description><![CDATA[<img width="100" height="75" src="http://www.experientia.com/blog/uploads/2012/10/P90096018_500_t346.jpg" class="attachment-thumbnail wp-post-image" alt="P90096018_500_t346" style="float:left; margin:0 15px 15px 0;" />Martin C. Pedersen reports in a long article for Metropolis Magazine on the 2014 BMW i3, the company&#8217;s first fully electric vehicle aimed at city driving. The article focuses on how BMW&#8217;s new business strategy is all based on the core importance of the product experience: &#8220;An ambitious experiment, with hefty up-front costs estimated to [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="75" src="http://www.experientia.com/blog/uploads/2012/10/P90096018_500_t346.jpg" class="attachment-thumbnail wp-post-image" alt="P90096018_500_t346" style="float:left; margin:0 15px 15px 0;" /><p>Martin C. Pedersen reports in a long article for Metropolis Magazine on the 2014 <a href="http://www.bmw-i.com/en_ww/bmw-i3/">BMW i3</a>, the company&#8217;s first fully electric vehicle aimed at city driving.</p>
<p>The article focuses on how BMW&#8217;s new business strategy is all based on the core importance of the product experience:</p>
<blockquote><p>&#8220;An ambitious experiment, with hefty up-front costs estimated to be as high as $200 million, the roll-out has the potential to both shift the company’s business model — from selling a product to selling the experience that product provides — and redefine the car’s role in an increasingly connected urban world.&#8221; [...]</p>
<p>BMW has gone all-in on the urban mobility angle, taking several pages out of the car- and bike-sharing playbooks. The system uses the emerging connection between mobile devices and BMW that already exists in a nascent form in Germany. <strong>Don Norman</strong>, the noted designer and author, does consulting work for the automaker and has seen the system in action: “In Munich, when I’m with the BMW crowd, if we’re in the city and decide to drive someplace, one of the guys will take out his cell phone and open up an app that tells him where a car is located. He reserves one that’s a block away. We walk over, he waves his BMW badge, and the car unlocks. The car is not just available to BMW people. Anyone who belongs to the subscription service can do it.” </p></blockquote>
<p><strong><a href="http://www.metropolismag.com/story/20121016/its-electric">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/bmws-electric-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service design in tourism</title>
		<link>http://www.experientia.com/blog/service-design-in-tourism-2/</link>
		<comments>http://www.experientia.com/blog/service-design-in-tourism-2/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 14:29:08 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13833</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/09/Screen-Shot-2012-09-07-at-16.26.08-100x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-09-07 at 16.26.08" style="float:left; margin:0 15px 15px 0;" />SDT2012 was the first international conference on service design thinking in the travel and tourism industry. For the first time, the conference brought together a community interested in the practical application of service design thinking within the travel and tourism industry. The conference was the closing event of the project “Service Design in Tourism” funded [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/09/Screen-Shot-2012-09-07-at-16.26.08-100x150.png" class="attachment-thumbnail wp-post-image" alt="Screen Shot 2012-09-07 at 16.26.08" style="float:left; margin:0 15px 15px 0;" /><p><a href="http://www.servicedesigntourism.com/">SDT2012</a> was the first international conference on service design thinking in the travel and tourism industry. For the first time, the conference brought together a community interested in the practical application of service design thinking within the travel and tourism industry. </p>
<p>The conference was the closing event of the project “Service Design in Tourism” funded by the European Union under the CIP Competitiveness and Innovation Framework Programme, and hosted by MCI &#8211; Management Center Innsbruck, Department of Tourism.</p>
<p>A <strong><a href="http://www.servicedesigntourism.com/conference/?site=registration">free 142 page e-book</a></strong> with Case studies of applied research projects on <strong>mobile ethnography</strong> for tourism destinations.</p>
<blockquote><p><strong>Abstract</strong></p>
<p>Tourism becomes more and more transparent through social media and tourism review websites. Nowadays, it’s the individual guest’s experience that makes or breaks the success of a tourism product. Thus, the focus in tourism shifts from mere marketing communications to meaningful experiences. Service design thinking can provide an in-depth and holistic understanding of customers required to cocreate meaningful experiences with guests.</p>
<p>The book provides an introduction into service design and tourism and presents seven case studies of European tourism destinations, which used the app myServiceFellow as a mobile ethnography research tool to gain genuine customer insights. The book reports lessons learned of these case studies, gives managerial implications and an outlook on future research fields for service design in tourism.</p>
<p>“Service Design and Tourism” is the written outcome of the research project “Service design as an approach to foster competitiveness and sustainability of European tourism” funded by the European Union under the CIP Competitiveness and Innovation Program.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/service-design-in-tourism-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Touch in cars is still too complicated</title>
		<link>http://www.experientia.com/blog/touch-in-cars-is-still-too-complicated/</link>
		<comments>http://www.experientia.com/blog/touch-in-cars-is-still-too-complicated/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 19:38:54 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13747</guid>
		<description><![CDATA[<img width="100" height="90" src="http://www.experientia.com/blog/uploads/2012/08/cueinterface.jpg" class="attachment-thumbnail wp-post-image" alt="cueinterface" style="float:left; margin:0 15px 15px 0;" />It is not a secret that touch is not as easy as it seems and very difficult to get right, writes Wolfgang Gruener on Conceivable Tech. Cadillac is the first company that is trying to translate touch in a comprehensive way to be used in conjunction with a car’s entertainment system. He and his colleagues [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="90" src="http://www.experientia.com/blog/uploads/2012/08/cueinterface.jpg" class="attachment-thumbnail wp-post-image" alt="cueinterface" style="float:left; margin:0 15px 15px 0;" /><p>It is not a secret that touch is not as easy as it seems and very difficult to get right, writes Wolfgang Gruener on Conceivable Tech. Cadillac is the first company that is trying to translate touch in a comprehensive way to be used in conjunction with a car’s entertainment system. He and his colleagues have had a few days to play with the CUE system and they walked away impressed and confused at the same time.</p>
<blockquote><p>&#8220;I wrote about CUE (<strong>C</strong>adillac <strong>U</strong>ser <strong>E</strong>xperience) <a href="http://www.ndicio.com/gm-sets-a-user-experience-standard/">a few weeks ago</a> after an initial demonstration that was admittedly breathtaking. However, that was in a parked car and only a product demonstration. This time I actually was given Cadillac’s new XTS sedan for a test drive over a week to see what CUE can accomplish in driving scenarios. After 200 miles, I am still impressed by the execution of this system, but I am convinced that not everyone will like the no-compromise translation of the smartphone/tablet concept into an in-car entertainment system. There is no grey area – either you like it and it is going to convince to buy the car around it, or you are going to simply hate it.&#8221;</p></blockquote>
<p><strong><a href="http://www.conceivablytech.com/10260/products/touch-in-cars-is-still-too-complicated">Read review</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/touch-in-cars-is-still-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers glean deep UI lessons from a haptic steering wheel</title>
		<link>http://www.experientia.com/blog/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/</link>
		<comments>http://www.experientia.com/blog/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:31:41 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13313</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/05/haptic_steering_wheel_300x225-e1337261122849-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="haptic_steering_wheel_300x225" style="float:left; margin:0 15px 15px 0;" />According to a new driving study, conducted by Professor SeungJun Kim at Carnegie Mellon’s Human Computer Interaction Institute, young people and seniors each perform better with different types of feedback: &#8220;71% of elder drivers thought the auditory modality was the most useful and 59% thought the visual modality was the most annoying. In contrast, 63% [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/05/haptic_steering_wheel_300x225-e1337261122849-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="haptic_steering_wheel_300x225" style="float:left; margin:0 15px 15px 0;" /><p>According to a new driving study, <a href="http://www.cmu.edu/news/stories/archives/2012/april/april24_vibratingsteeringwheel.html">conducted</a> by Professor SeungJun Kim at Carnegie Mellon’s <a href="http://www.hcii.cmu.edu/">Human Computer Interaction Institute</a>, young people and seniors each perform better with different types of feedback:</p>
<blockquote><p>&#8220;71% of elder drivers thought the auditory modality was the most useful and 59% thought the visual modality was the most annoying. In contrast, 63% of younger drivers thought the visual modality was most useful and 50% of them thought the auditory modality was most annoying. Both groups ranked haptic feedback between auditory and visual feedback.&#8221;</p></blockquote>
<p><strong><a href="http://www.fastcodesign.com/1669758/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/researchers-glean-deep-ui-lessons-from-a-haptic-steering-wheel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of connected cars: what Audi is driving towards</title>
		<link>http://www.experientia.com/blog/the-future-of-connected-cars-what-audi-is-driving-towards/</link>
		<comments>http://www.experientia.com/blog/the-future-of-connected-cars-what-audi-is-driving-towards/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:32:16 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13170</guid>
