<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Putting people first &#187; Mobile phone</title>
	<atom:link href="http://www.experientia.com/blog/category/mobile-phone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experientia.com/blog</link>
	<description>Daily insights on user experience, experience design and people-centred innovation</description>
	<lastBuildDate>Tue, 21 May 2013 10:25:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How the Mobile Mind Shift is different in Europe</title>
		<link>http://www.experientia.com/blog/how-the-mobile-mind-shift-is-different-in-europe/</link>
		<comments>http://www.experientia.com/blog/how-the-mobile-mind-shift-is-different-in-europe/#comments</comments>
		<pubDate>Tue, 21 May 2013 10:25:38 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=15371</guid>
		<description><![CDATA[<img width="100" height="52" src="http://www.experientia.com/blog/uploads/2013/05/mmsi.png" class="attachment-thumbnail wp-post-image" alt="mmsi" style="float:left; margin:0 15px 15px 0;" />People are in the midst of making a Mobile Mind Shift, which can be defined as &#8220;the expectation that any desired information or service is available, on any appropriate device, in context, at your moment of need.&#8221; Attitudes and behaviors are shifting around the world, and the shift is rapidly accelerating. However there are significant [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="52" src="http://www.experientia.com/blog/uploads/2013/05/mmsi.png" class="attachment-thumbnail wp-post-image" alt="mmsi" style="float:left; margin:0 15px 15px 0;" /><p>People are in the midst of making a Mobile Mind Shift, which can be defined as &#8220;the expectation that any desired information or service is available, on any appropriate device, in context, at your moment of need.&#8221;</p>
<p>Attitudes and behaviors are shifting around the world, and the shift is rapidly accelerating.</p>
<p>However there are significant regional variations are fascinating.</p>
<p>According to Josh Bernoff of Forrester Research, <strong><a href="http://forrester.typepad.com/groundswell/2013/05/how-the-mobile-mind-shift-is-different-in-europe.html">Europeans are in general behind Americans on the Mobile Mind Shift</a></strong>:</p>
<blockquote><p>&#8220;Europeans differ from Americans on all three components of the Mobile Mind Shift: the number of connected devices, the frequency of access, and the diversity of locations in which connections occur. While Europeans actually have more connected devices, they connect significantly less frequently and in fewer locations. This appears to be a result of the data plans on European mobile devices, plans that interfere with users&#8217; natural desire to access mobile everywhere as a matter of habit.&#8221;</p></blockquote>
<p>Although interesting, the post is very incomplete: it doesn&#8217;t include (a link to) the data by country. Moreover, Bernoff doesn&#8217;t explain why he thinks this is only based on data plans (what about cultural and contextual differences?), and why he claims that data plans will change so fast that &#8220;within six months, we expect European attitudes to catch up to where Americans are right now.&#8221;.</p>
<p><strong>So are Europeans behind or are they just, eh, different?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/how-the-mobile-mind-shift-is-different-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will mobile education arrive in the developing world</title>
		<link>http://www.experientia.com/blog/will-mobile-education-arrive-in-the-developing-world/</link>
		<comments>http://www.experientia.com/blog/will-mobile-education-arrive-in-the-developing-world/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 14:33:12 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14753</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/03/mobileed01-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="mobileed01" style="float:left; margin:0 15px 15px 0;" />(As if it hasn&#8217;t already). In developing countries, where smartphones and dependable cellular networks are still scarce, it&#8217;s been difficult to gauge the real impact of the mobile education movement. But with the combination of different factors &#8212; the advent of new technology, decreased pricing for data, a worldwide lust for mobile education, and a [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/03/mobileed01-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="mobileed01" style="float:left; margin:0 15px 15px 0;" /><p><em>(As if it hasn&#8217;t already).</em></p>
<p>In developing countries, where smartphones and dependable cellular networks are still scarce, it&#8217;s been difficult to gauge the real impact of the mobile education movement. But with the combination of different factors &#8212; the advent of new technology, decreased pricing for data, a worldwide lust for mobile education, and a persisting patience for smaller screens and lower connection speeds in nations with little alternative &#8212; the landscape in developing countries may be <strong><a href="http://www.pbs.org/mediashift/2013/03/will-mobile-education-arrive-in-the-developing-world072.html">at a tipping point</a></strong>.</p>
<p>By the way, make sure not to miss the mobile education image (here reproduced in small)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/will-mobile-education-arrive-in-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The user research behind HTC One’s Sense 5 interface</title>
		<link>http://www.experientia.com/blog/the-user-research-behind-htc-ones-sense-5-interface/</link>
		<comments>http://www.experientia.com/blog/the-user-research-behind-htc-ones-sense-5-interface/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 15:41:27 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14715</guid>
		<description><![CDATA[<img width="100" height="108" src="http://www.experientia.com/blog/uploads/2013/03/htc-one-2.jpg" class="attachment-thumbnail wp-post-image" alt="htc-one-2" style="float:left; margin:0 15px 15px 0;" />Drew Bamford, Director of User Experience at HTC, explains Sense 5.0 and why the company’s Android UX needed redefining. &#8220;HTC radically overhauled the look and feel of Sense UI aboard the HTC One. It removed the standard homescreen of app icons and a weather widget and replaced it with something HTC says is far more [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="108" src="http://www.experientia.com/blog/uploads/2013/03/htc-one-2.jpg" class="attachment-thumbnail wp-post-image" alt="htc-one-2" style="float:left; margin:0 15px 15px 0;" /><p>Drew Bamford, Director of User Experience at HTC, <strong><a href="http://www.knowyourmobile.com/blog/1830385/htc_ones_sense_5_ux_explained_by_the_man_who_designed_it.html">explains</a></strong> Sense 5.0 and why the company’s Android UX needed redefining.</p>
<blockquote><p>&#8220;HTC radically overhauled the look and feel of Sense UI aboard the HTC One. It removed the standard homescreen of app icons and a weather widget and replaced it with something HTC says is far more useful.</p>
<p>But that&#8217;s just the tip of the iceberg, says Drew Bamford, Director of User Experience at HTC. Sense 5 is more than just a UX &#8211; it&#8217;s a redefined experience born from extensive research.</p>
<p>&#8216;After releasing Sense 4 last year, I challenged the team to step back and take a fresh look at the overall customer experience,&#8217; said Bamford, writing on the <a href="http://blog.htc.com/2013/02/redefining-htc-sense/">HTC Blog</a>. ‘We interviewed customers for their personal feedback and we became students of human behaviour, taking more time than ever to observe how people use their phones today.&#8217;&#8221; [...]</p>
<p>The company’s research turned up three rather interesting points about the way in which its users interacted with Sense UXs of old. Most people, apparently, don’t differentiate between apps and widgets.</p>
<p>Widgets aren’t widely used – weather, clock and music are the most used and after that, fewer than 10 percent of customers use any other widgets.</p>
<p>Most of us don’t modify our home screens much. In fact, after the first month of use, approximately 80 percent of us don’t change our home screens any further.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/the-user-research-behind-htc-ones-sense-5-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are the older generation getting tech-savvy?</title>
		<link>http://www.experientia.com/blog/are-the-older-generation-getting-tech-savvy/</link>
		<comments>http://www.experientia.com/blog/are-the-older-generation-getting-tech-savvy/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:10:01 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14442</guid>
		<description><![CDATA[<img width="100" height="63" src="http://www.experientia.com/blog/uploads/2012/12/oldpersonipad-e1355494265427-100x63.jpg" class="attachment-thumbnail wp-post-image" alt="oldpersonipad" style="float:left; margin:0 15px 15px 0;" />BBC News has published a 5 minute video feature on Cambridge University&#8217;s Design Centre where they test how elderly people use technology. Must-have modern gadgets are designed by young people with young people in mind &#8211; that is the view of Ian Hosking, who works at Cambridge University&#8217;s Design Centre. This can mean that elderly [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="63" src="http://www.experientia.com/blog/uploads/2012/12/oldpersonipad-e1355494265427-100x63.jpg" class="attachment-thumbnail wp-post-image" alt="oldpersonipad" style="float:left; margin:0 15px 15px 0;" /><p>BBC News has published a 5 minute <strong><a href="http://www.bbc.co.uk/news/technology-20664470">video feature</a></strong> on Cambridge University&#8217;s <a href="http://www-edc.eng.cam.ac.uk">Design Centre</a> where they test how elderly people use technology.</p>
<blockquote><p>Must-have modern gadgets are designed by young people with young people in mind &#8211; that is the view of Ian Hosking, who works at Cambridge University&#8217;s Design Centre.</p>
<p>This can mean that elderly people, who have much to gain from modern technology, feel excluded.</p>
<p>Mr Hosking&#8217;s mission is to improve the accessibility of modern, mass-produced devices like smartphones and tablets. To this end, he conducts experiments with volunteers.</p>
<p>The Design Lab conducts tests on individual products, but the general findings that Mr Hosking discusses here apply to digital communication devices across the market.</p></blockquote>
<p>BBC News also posted a <strong><a href="http://www.bbc.co.uk/news/technology-20529991">longer article</a></strong> on the same topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/are-the-older-generation-getting-tech-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McKinsey&#8217;s iConsumer Global Research Initiative</title>
		<link>http://www.experientia.com/blog/mckinseys-iconsumer-global-research-initiative/</link>
		<comments>http://www.experientia.com/blog/mckinseys-iconsumer-global-research-initiative/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:02:42 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14439</guid>
		<description><![CDATA[<img width="100" height="17" src="http://www.experientia.com/blog/uploads/2012/12/mckinsey.jpg" class="attachment-thumbnail wp-post-image" alt="mckinsey" style="float:left; margin:0 15px 15px 0;" />Recent reports from McKinsey&#8217;s iConsumer Global Research Initiative: Moving from “mobile first” to “touch first” December 2012 (published on the EconomistGroup site) Already, more than a third of the time people spend web browsing, using social networking sites, and using e-mail/messaging software is on mobile devices. In a couple of years, we expect it to [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="17" src="http://www.experientia.com/blog/uploads/2012/12/mckinsey.jpg" class="attachment-thumbnail wp-post-image" alt="mckinsey" style="float:left; margin:0 15px 15px 0;" /><p>Recent reports from McKinsey&#8217;s iConsumer Global Research Initiative:</p>
<p><strong><a href="http://www.economistgroup.com/leanback/new-business-models/moving-from-mobile-first-to-touch-first/">Moving from “mobile first” to “touch first”</a></strong><br />
December 2012 (published on the EconomistGroup site)<br />
Already, more than a third of the time people spend web browsing, using social networking sites, and using e-mail/messaging software is on mobile devices. In a couple of years, we expect it to be more than half. This is creating a ‘touch first’ computing paradigm, which means overhauling how information is delivered to and accessed by the consumer.</p>
<p><strong><a href="http://www.mckinsey.com/global_locations/africa/south_africa/en/rise_of_the_african_consumer">The rise of the African consumer</a></strong><br />
October 2012<br />
The single-largest business opportunity in Africa will be its rising consumer market. A McKinsey report, one of the first of its kind, offers a detailed profile of African consumers, including their demographics, behavior, and needs.</p>
<p><strong><a href="http://www.mckinsey.com/~/media/mckinsey/dotcom/client_service/High%20Tech/PDFs/The_complex_path_of_Europes_iConsumers_June_2012.ashx">The complex path to purchase taken by Europe’s iConsumers</a></strong><br />
June 2012<br />
What are Europe’s iConsumers thinking? To find out, McKinsey &#038; Company studied the digitally-based purchasing behavior of 40,000 Europeans in eight countries for the second year in a row. This study sheds light on future threats and opportunities by comparing European consumers and examining the resulting business implications. </p>
<p><strong><a href="http://csi.mckinsey.com/Home/Knowledge_by_region/Americas/Six_digital_trends.aspx">The next stage: Six ways the digital consumer is changing</a></strong><br />
April 2012<br />
The Internet, not yet 20 years on from its emergence into the consumer mainstream, is evolving as fast as ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/mckinseys-iconsumer-global-research-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times interviews Jim Wicks, Design Chief at Motorola Mobility</title>
		<link>http://www.experientia.com/blog/new-york-times-interviews-jim-wicks-design-chief-at-motorola-mobility/</link>
		<comments>http://www.experientia.com/blog/new-york-times-interviews-jim-wicks-design-chief-at-motorola-mobility/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 17:14:57 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14307</guid>
		<description><![CDATA[<img width="100" height="140" src="http://www.experientia.com/blog/uploads/2012/11/jimwicks.jpg" class="attachment-thumbnail wp-post-image" alt="jimwicks" style="float:left; margin:0 15px 15px 0;" />Motorola Mobility, which Google acquired in May, recently released new smartphones and reintroduced itself as the “New Motorola.” But what does that even mean? One thing is for sure: Motorola is not the same company that it was when it was riding the huge success of the first Razr in 2004. In an interview, Jim [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="140" src="http://www.experientia.com/blog/uploads/2012/11/jimwicks.jpg" class="attachment-thumbnail wp-post-image" alt="jimwicks" style="float:left; margin:0 15px 15px 0;" /><p>Motorola Mobility, which Google acquired in May, recently released new smartphones and reintroduced itself as the “New Motorola.” But what does that even mean? One thing is for sure: Motorola is not the same company that it was when it was riding the huge success of the first Razr in 2004.</p>
<p>In an <strong><a href="http://bits.blogs.nytimes.com/2012/11/21/qa-motorola-jim-wicks/">interview</a></strong>, Jim Wicks, senior vice president for consumer experience design at Motorola Mobility, who has been with the company for 11 years, talked about the company’s design strategy and how it will change going forward.</p>
<blockquote><p>&#8220;We established [our] design organization about 11 years ago. The whole point was to build one centralized design organization in the business, one that was very holistic in nature, that covered both the physical and digital disciplines of design of product.</p>
<p>For the physical design, we have within our groups industrial designers, surface engineers, advanced mechanical engineers, material scientists and trends forecasters. On the digital side we have user experience designers. Additionally we would have design researchers, and there are people who are engaged in ethnographic studies on automobiles and homes. They track how people use technology and identify some of the needs that are unmet at this stage.</p>
<p>That’s what our design group is, and we’re located in Chicago, California and Korea.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/new-york-times-interviews-jim-wicks-design-chief-at-motorola-mobility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Kenyan Base of the Pyramid uses their mobile phone</title>
		<link>http://www.experientia.com/blog/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/</link>
		<comments>http://www.experientia.com/blog/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 16:32:22 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14143</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/10/PICQ3BOP-225x300-100x150.png" class="attachment-thumbnail wp-post-image" alt="PICQ3BOP-225x300" style="float:left; margin:0 15px 15px 0;" />In order to understand mobile phone usage at the Base of the Pyramid (BoP) in Kenya, iHub Research and Research Solutions Africa conducted a 6-month study, funded by infoDev (World Bank). A total of 796 face-to-face interviews were conducted along with 178 diaries, 9 interviews with Kenyan developers, 12 focus group discussions (FGDs), and 10 [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/10/PICQ3BOP-225x300-100x150.png" class="attachment-thumbnail wp-post-image" alt="PICQ3BOP-225x300" style="float:left; margin:0 15px 15px 0;" /><p>In order to understand mobile phone usage at the Base of the Pyramid (BoP) in Kenya, iHub Research and Research Solutions Africa conducted a 6-month study, funded by infoDev (World Bank).</p>
<p>A total of 796 face-to-face interviews were conducted along with 178 diaries, 9 interviews with Kenyan developers, 12 focus group discussions (FGDs), and 10 interviews with key stakeholders in the industry. The full report will be released to the public in November 2012.</p>
<p>The following were <strong><a href="http://www.ihub.co.ke/blog/2012/10/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/">key findings</a></strong> from the study:<br />
- 16% of Kenyans at the BoP use Internet on their mobile phone<br />
- Low awareness of other existing mobile applications<br />
- Health and education Information most desired<br />
- 1 in 5 forgo an expenditure to buy credit<br />
- Calling, SMS, Mobile Money Transfer are the major uses<br />
- No difference in mobile phone usage between men and women other than mobile Internet usage, which is dominated by educated male youth<br />
- Higher likelihood of technology usage by those educated past primary level</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/how-the-kenyan-base-of-the-pyramid-uses-their-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone ethnography apps</title>
		<link>http://www.experientia.com/blog/smartphone-ethnography-apps/</link>
		<comments>http://www.experientia.com/blog/smartphone-ethnography-apps/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 09:34:13 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14131</guid>
		<description><![CDATA[The Qualitative Report website contains a very hard to find but highly recommended page on smartphone ethnography apps (or, as they call it, &#8220;Mobile and Cloud Qualitative Research Apps&#8221;). Some highlights: myServiceFellow Mobile ethnography for (tourism-specific) service design via customer structured research based on perceived service sequence and service components importance through journey mapping and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nova.edu/ssss/QR/index.html">The Qualitative Report</a> website contains a very hard to find but highly recommended <strong><a href="http://www.nova.edu/ssss/QR/apps.html">page on smartphone ethnography apps</a></strong> (or, as they call it, &#8220;Mobile and Cloud Qualitative Research Apps&#8221;).</p>
<p>Some highlights:</p>
<p><strong><a href="http://www.myservicefellow.com">myServiceFellow</a></strong><br />
Mobile ethnography for (tourism-specific) service design via customer structured research based on perceived service sequence and service components importance through journey mapping and touchpoints sequences<br />
(More info also <a href="http://www.aho.no/no/Arena/Forskning/IDE/Service-design-in-Tourism/">here</a>)</p>
<p><strong><a href="https://www.ethosapp.com">Ethos &#8211; Ethnographic observation system</a></strong><br />
Both a mobile device application for conducting fieldwork and a link to a web-based project management system</p>
<p><strong><a href="http://revelationglobal.com/mobile/">Revelation</a></strong><br />
Mobile device app seamlessly integrates with Revelation Project, making it simple to add mobile projects into larger studies</p>
<p><strong><a href="http://ethnocorder.com">Ethnocorder</a></strong><br />
Multimedia enabled field research with over 20 types of multimedia elements that can be used in either questions or responses</p>
<p><strong><a href="http://itunes.apple.com/us/app/myresearch/id429173272?mt=8">myResearch</a></strong><br />
Field market research application for capturing live point-in-time feedback from respondents using video, audio, image recording and quantitative data</p>
<p><strong><a href="http://overtheshoulder.com">Over The Shoulder</a></strong><br />
Allows users to answer questions and provide opinions for research purposes with in-the-moment ideas, photos, videos and innovation inspiration</p>
<p><strong><a href="http://www.mobilemarketresearch.net/myinsights">MyInsights</a></strong><br />
Conduct qualitative research connected to a closed web environment, where projects can be created, participants and observers can be invited and where you can view and download the results</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/smartphone-ethnography-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating behaviour change in people using mobile technology</title>
		<link>http://www.experientia.com/blog/creating-behaviour-change-in-people-using-mobile-technology/</link>
		<comments>http://www.experientia.com/blog/creating-behaviour-change-in-people-using-mobile-technology/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 08:39:08 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Social change]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14066</guid>
		<description><![CDATA[<img width="100" height="80" src="http://www.experientia.com/blog/uploads/2012/10/praekelt.png" class="attachment-thumbnail wp-post-image" alt="praekelt" style="float:left; margin:0 15px 15px 0;" />Rajeev Suri posted a short interview with Gustav Praekelt of Praekelt Consulting and the Praekelt Foundation, who focuses on creating behaviour change in people &#8211; particularly in emerging markets &#8211; using mobile technology. In the interview he explains the notions of Computational Social Science, Influence and Susceptibility of an individual in a network, building on [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="80" src="http://www.experientia.com/blog/uploads/2012/10/praekelt.png" class="attachment-thumbnail wp-post-image" alt="praekelt" style="float:left; margin:0 15px 15px 0;" /><p>Rajeev Suri posted a <strong><a href="http://thoughtleadership-guru.blogspot.com/2012/10/gustav-praekelt-entrepreneur.html">short interview</a></strong> with <strong>Gustav Praekelt</strong> of <a href="http://www.praekelt.com">Praekelt Consulting</a> and the <a href="http://www.praekeltfoundation.org">Praekelt Foundation</a>, who focuses on creating behaviour change in people &#8211; particularly in emerging markets &#8211; using mobile technology.</p>
<p>In the interview he explains the notions of Computational Social Science, Influence and Susceptibility of an individual in a network, building on the work of behavioral scientist <a href="http://web.mit.edu/sinana/www/">Sinan Aral</a> at MIT. He also talks about the social community they built called <a href="http://youngafricalive.com">YoungAfricaLive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/creating-behaviour-change-in-people-using-mobile-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making mobile phones work for the poor</title>
		<link>http://www.experientia.com/blog/making-mobile-phones-work-for-the-poor/</link>
		<comments>http://www.experientia.com/blog/making-mobile-phones-work-for-the-poor/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 08:22:02 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Mobile phone]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14036</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/10/p00zd0d3-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="p00zd0d3" style="float:left; margin:0 15px 15px 0;" />In this BBC article, David Edelstein, a leader in the mobile for development space, argues that human networks are the essential ingredient for mobile phones to improve the lives of the poorest. &#8220;Focusing on the technology betrays a truth that must be understood if we are to get beyond this hype and harness the true [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/10/p00zd0d3-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="p00zd0d3" style="float:left; margin:0 15px 15px 0;" /><p>In this BBC article, David Edelstein, a leader in the mobile for development space, argues that human networks are the essential ingredient for mobile phones to improve the lives of the poorest.</p>
<blockquote><p>&#8220;Focusing on the technology betrays a truth that must be understood if we are to get beyond this hype and harness the true potential of mobile. To truly make a difference to the lives of the world’s poor, I believe that we must complement the existing mobile networks with well structured human networks.</p>
<p>What do I mean by a human network? To understand what they are and the impact they can have, our network of more than 850 Community Knowledge Workers (CKWs) in Uganda offers a good example.&#8221;</p></blockquote>
<p><strong><a href="http://www.bbc.com/future/story/20121005-making-mobiles-work-for-the-poor">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/making-mobile-phones-work-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthropological study by Google on our magic relationship with mobile devices</title>
		<link>http://www.experientia.com/blog/anthropological-study-by-google-on-our-magic-relationship-with-mobile-devices/</link>
		<comments>http://www.experientia.com/blog/anthropological-study-by-google-on-our-magic-relationship-with-mobile-devices/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 14:54:38 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13999</guid>
		<description><![CDATA[<img width="100" height="130" src="http://www.experientia.com/blog/uploads/2012/10/mobilemeaning.jpg" class="attachment-thumbnail wp-post-image" alt="mobilemeaning" style="float:left; margin:0 15px 15px 0;" />What is the emotional relationship people truly have with the mobile space and how they make meaning there? To answer this, Google conducted an anthropological study to gain a better understanding of how people feel about, relate to and find meaning in the mobile space, and how brands can engage their consumers in more emotionally [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="130" src="http://www.experientia.com/blog/uploads/2012/10/mobilemeaning.jpg" class="attachment-thumbnail wp-post-image" alt="mobilemeaning" style="float:left; margin:0 15px 15px 0;" /><p>What is the emotional relationship people truly have with the mobile space and how they make meaning there? To answer this, Google conducted an anthropological study to gain a better understanding of how people feel about, relate to and find meaning in the mobile space, and how brands can engage their consumers in more emotionally resonant and impactful ways.</p>
<blockquote><p>&#8220;We hired an anthropologist to interview dozens of ordinary mobile device owners and observe them as they interacted with their smartphones. The first thing we found is that the phone’s pocket size is anything but a flaw — in fact, it’s the key to understanding what it really means.</p>
<p>Anthropology teaches us that in every culture, miniatures possess the power to unlock imaginations. Whether it’s a dollhouse, toy truck, or some other tiny talisman, miniatures look and feel real, but their size gives us the permission to suspend disbelief, daydream, and play. Remember <em>The Nutcracker</em>? In between pirouettes, a toy nutcracker comes to life, defeats an evil mouse, and whisks the heroine away to a magical kingdom. That, in a nutshell, is the story we implicitly tell ourselves about our miniature computers — one of youth, freedom, and possessing the key to a much larger world.</p>
<p><em>“Because it’s in my pocket I somehow squeeze this time in for various things — and only because I think it just sits in my pocket,”</em> one of our subjects told us.</p>
