<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Putting people first &#187; Innovation</title>
	<atom:link href="http://www.experientia.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experientia.com/blog</link>
	<description>Daily insights on user experience, experience design and people-centred innovation</description>
	<lastBuildDate>Sat, 18 May 2013 13:02:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Focus groups are dangerous and kill innovation</title>
		<link>http://www.experientia.com/blog/focus-groups-are-dangerous-and-kill-innovation/</link>
		<comments>http://www.experientia.com/blog/focus-groups-are-dangerous-and-kill-innovation/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:20:49 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14487</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/01/1671033-poster-1280-focus-groups-kill-innovation-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="1671033-poster-1280-focus-groups-kill-innovation" style="float:left; margin:0 15px 15px 0;" />Gianfranco Zaccai is co-founder and president of the global design and innovation consultancy Continuum. And he doesn&#8217;t like focus groups very much (and neither do we): Why Focus Groups Kill Innovation, From The Designer Behind Swiffer 18 October 2012 The Aeron chair, the Swiffer, and the Reebok Pump &#8211; none of these breakthrough products would [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2013/01/1671033-poster-1280-focus-groups-kill-innovation-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="1671033-poster-1280-focus-groups-kill-innovation" style="float:left; margin:0 15px 15px 0;" /><p>Gianfranco Zaccai is co-founder and president of the global design and innovation consultancy Continuum. And he doesn&#8217;t like focus groups very much (and neither do we):</p>
<p><strong><a href="http://www.fastcodesign.com/1671033/why-focus-groups-kill-innovation-from-the-designer-behind-swiffer">Why Focus Groups Kill Innovation, From The Designer Behind Swiffer</a></strong><br />
18 October 2012<br />
The Aeron chair, the Swiffer, and the Reebok Pump &#8211; none of these breakthrough products would have gotten high marks from a focus group. Here, Continuum&#8217;s Gianfranco Zaccai lists four steps to take before introducing a design to the masses.</p>
<p><strong><a href="http://www.fastcodesign.com/1671600/focus-groups-are-dangerous-know-when-to-use-them">Focus Groups Are Dangerous. Know When To Use Them</a></strong><br />
9 January 2013<br />
Focus groups won&#8217;t give rise to innovative ideas, maintains Continuum&#8217;s Gianfranco Zaccai. But they can help refine the core concept when used at the right moment in the design process. Here&#8217;s how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/focus-groups-are-dangerous-and-kill-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man looking to turn Samsung into a Silicon Valley trendsetter</title>
		<link>http://www.experientia.com/blog/the-man-looking-to-turn-samsung-into-a-silicon-valley-trendsetter/</link>
		<comments>http://www.experientia.com/blog/the-man-looking-to-turn-samsung-into-a-silicon-valley-trendsetter/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:30:43 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14431</guid>
		<description><![CDATA[<img width="100" height="128" src="http://www.experientia.com/blog/uploads/2012/12/samsung.qax299.jpg" class="attachment-thumbnail wp-post-image" alt="samsung.qax299" style="float:left; margin:0 15px 15px 0;" />Samsung is doubling down on technology investments in Apple’s backyard, including two new R&#038;D buildings in Silicon Valley that will house 2,000 staff and a recently announced startup accelerator. Leading this effort is Young Sohn, who started at Samsung in August as president and chief strategy officer. He has spent a long career leading several [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="128" src="http://www.experientia.com/blog/uploads/2012/12/samsung.qax299.jpg" class="attachment-thumbnail wp-post-image" alt="samsung.qax299" style="float:left; margin:0 15px 15px 0;" /><p>Samsung is doubling down on technology investments in Apple’s backyard, including two new R&#038;D buildings in Silicon Valley that will house 2,000 staff and a recently announced startup accelerator.</p>
<p>Leading this effort is <strong>Young Sohn</strong>, who started at Samsung in August as president and chief strategy officer. He has spent a long career leading several successful Silicon Valley semiconductor and storage companies after founding Intel’s PC chipset business and running its joint venture with Samsung in the 1980s. </p>
<p>MIT Technology Review business editor Jessica Leber sat down with Sohn in his office in Menlo Park, California, to <strong><a href="http://www.technologyreview.com/news/508306/the-man-looking-to-turn-samsung-into-a-silicon-valley-trendsetter/">talk about</a></strong> his new mandate, why he still uses Apple devices at home, and what his company needs to do to stay ahead.</p>
<blockquote><p>&#8220;I think we have probably the largest platform in the world between the devices and displays and televisions we sell. We actually provide more devices that are interacting with consumers than anyone in the world. But if you think about our experiences, it’s device-centric. It’s experienced by itself. It’s not experienced in a connected way. So we think we can provide a lot more things than what we are doing today with an open ecosystem with our partners.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/the-man-looking-to-turn-samsung-into-a-silicon-valley-trendsetter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Leadbeater on scaling and system innovation in public services</title>
		<link>http://www.experientia.com/blog/charles-leadbeater-on-scaling-and-system-innovation-in-public-services/</link>
		<comments>http://www.experientia.com/blog/charles-leadbeater-on-scaling-and-system-innovation-in-public-services/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 12:07:01 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public services]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14429</guid>
		<description><![CDATA[On 26 November MindLab, the Danish citizen-centric governmental innovation unit, invited Charles Leadbeater for its morning lecture series. Leadbeater, a leading authority on innovation and creativity, talked about scaling and system innovation in public services. MindLab is a cross-ministerial innovation unit which involves citizens and businesses in creating new solutions for society. They work with [...]]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/53686009?title=0&amp;byline=0&amp;portrait=0&amp;badge=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>On 26 November <a href="http://www.mind-lab.dk/en">MindLab</a>, the Danish citizen-centric governmental innovation unit, invited <a href="http://www.charlesleadbeater.net/about-me/about-me.aspx">Charles Leadbeater</a> for its morning lecture series. </p>
<p>Leadbeater, a leading authority on innovation and creativity, <a href="https://vimeo.com/53686009">talked</a> about scaling and system innovation in public services.</p>
<p><strong>MindLab</strong> is a cross-ministerial innovation unit which involves citizens and businesses in creating new solutions for society. They work with the civil servants in their three parent ministries: the Ministry of Business and Growth, the Ministry of Taxation and the Ministry of Employment. These three ministries cover broad policy areas that affect the daily lives of virtually all Danes. Entrepreneurship, climate change, digital self-service, citizen’s rights, emplyment services and workplace safety are some of the areas they address.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/charles-leadbeater-on-scaling-and-system-innovation-in-public-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Ford makes its cars smarter</title>
		<link>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/</link>
		<comments>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 11:39:24 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Mobility]]></category>
		<category><![CDATA[Ubiquitous computing]]></category>
		<category><![CDATA[User experience]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14359</guid>
		<description><![CDATA[<img width="100" height="117" src="http://www.experientia.com/blog/uploads/2012/12/mascarenas.png" class="attachment-thumbnail wp-post-image" alt="mascarenas" style="float:left; margin:0 15px 15px 0;" />In the fast-evolving world of connected cars, CTO Paul Mascarenas is bringing Detroit and Silicon Valley together to chart Ford&#8217;s path into the future. Brian Cooley of CNet interviews him during a walk through Ford&#8217;s advanced research facilities.]]></description>
				<content:encoded><![CDATA[<img width="100" height="117" src="http://www.experientia.com/blog/uploads/2012/12/mascarenas.png" class="attachment-thumbnail wp-post-image" alt="mascarenas" style="float:left; margin:0 15px 15px 0;" /><p>In the fast-evolving world of connected cars, CTO <strong>Paul Mascarenas</strong> is bringing Detroit and Silicon Valley together to chart Ford&#8217;s path into the future.</p>
<p>Brian Cooley of CNet <strong><a href="http://news.cnet.com/8301-30966_3-57556654-262/how-ford-makes-its-cars-smarter/">interviews him</a></strong> during a walk through Ford&#8217;s advanced research facilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/how-ford-makes-its-cars-smarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK study: tech in schools requires a rethink of how learning is organised</title>
		<link>http://www.experientia.com/blog/uk-study-tech-in-schools-requires-a-rethink-of-how-learning-is-organised/</link>
		<comments>http://www.experientia.com/blog/uk-study-tech-in-schools-requires-a-rethink-of-how-learning-is-organised/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 09:35:51 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social change]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=14291</guid>
		<description><![CDATA[<img width="100" height="142" src="http://www.experientia.com/blog/uploads/2012/11/Decoding_Learning.jpg" class="attachment-thumbnail wp-post-image" alt="Decoding_Learning" style="float:left; margin:0 15px 15px 0;" />In the last five years UK schools have spent more than £1 billion on digital technology. From interactive whiteboards to tablets, there is more digital technology in schools than ever before. But so far there has been little evidence of substantial success in improving educational outcomes. Something is going wrong. Nesta, the UK innovation agency, [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="142" src="http://www.experientia.com/blog/uploads/2012/11/Decoding_Learning.jpg" class="attachment-thumbnail wp-post-image" alt="Decoding_Learning" style="float:left; margin:0 15px 15px 0;" /><p>In the last five years UK schools have spent more than £1 billion on digital technology. From interactive whiteboards to tablets, there is more digital technology in schools than ever before. But so far there has been little evidence of substantial success in improving educational outcomes. </p>
<p>Something is going wrong. </p>
<p>Nesta, the UK innovation agency, commissioned the London Knowledge Lab (LKL) and Learning Sciences Research Institute (LSRI), University of Nottingham, to analyse how technology has been used in the UK education systems and lessons from around the world. Uniquely, they wanted this to be set within a clear framework for better understanding the impact on learning experiences. </p>
<p>The report, <strong><a href="http://www.nesta.org.uk/home1/assets/features/decoding_learning_report">Decoding Learning</a></strong>, says that for the past decade technology has been put ahead of teaching, and excitement at innovation has been put ahead of what actually helps children learn.</p>
<p>Therefore the report includes proof of technology supporting effective learning, emerging technologies that show promise of impact, and exciting teacher practice that displays the potential for effective digital education.</p>
<p><em>> See also <a href="http://www.bbc.co.uk/news/education-20348322">BBC article</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/uk-study-tech-in-schools-requires-a-rethink-of-how-learning-is-organised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury brands need luxury retail experiences, even in the online space</title>
		<link>http://www.experientia.com/blog/luxury-brands-need-luxury-retail-experiences-even-in-the-online-space/</link>
		<comments>http://www.experientia.com/blog/luxury-brands-need-luxury-retail-experiences-even-in-the-online-space/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 10:45:29 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13883</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/09/87f84ca6-a95a-11e1-9972-00144feabdc0.img_-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="87f84ca6-a95a-11e1-9972-00144feabdc0.img" style="float:left; margin:0 15px 15px 0;" />Jonathan Ross, business development director at FACT-Finder, discusses the steps luxury brands can take to ensure a more rewarding online retail experience for consumers. &#8220;A recent study by McKinsey and Altagamma, the Italian association of luxury brands, appears to finally dispel the idea that online shopping is the preserve of discounted brands and shoppers looking [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/09/87f84ca6-a95a-11e1-9972-00144feabdc0.img_-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="87f84ca6-a95a-11e1-9972-00144feabdc0.img" style="float:left; margin:0 15px 15px 0;" /><p>Jonathan Ross, business development director at FACT-Finder, <strong><a href="http://blog.creamglobal.com/right_brain_left_brain/2012/07/luxury-brands-need-luxury-retail-experiences-even-in-the-online-space-.html">discusses</a></strong> the steps luxury brands can take to ensure a more rewarding online retail experience for consumers.</p>
<blockquote><p>&#8220;A recent study by <strong>McKinsey</strong> and <strong>Altagamma</strong>, the Italian association of luxury brands, appears to finally dispel the idea that online shopping is the preserve of discounted brands and shoppers looking to pick up a bargain. As far as the luxury category was concerned, there was a nagging suspicion that shoppers needed to experience a tactile relationship with their potential purchases in a way that could never be achieved online.</p>
<p>The McKinsey study surveyed more than 300 luxury brands, 700 websites and more than 2.5m online comments, including those on social media platforms. Digital sales are expected to reach about €15bn in the luxury market by 2016, but the survey also found that use of the internet by consumers for research and price comparison meant that about 15% of total sales in the luxury goods industry are directly generated by digital media. As much as a fifth of store sales (a market worth in the region of €34bn) is said to be directly influenced by the online experience.&#8221;</p></blockquote>
<p>> <strong><a href="http://www.ft.com/intl/cms/s/0/e1e178c4-a33c-11e1-ab98-00144feabdc0.html#axzz26d0DQJ00">Financial Times article about the Digital Luxury Experience report</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/luxury-brands-need-luxury-retail-experiences-even-in-the-online-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MindLab, Denmark&#8217;s cross-ministerial innovation unit</title>
		<link>http://www.experientia.com/blog/mindlab-denmarks-cross-ministerial-innovation-unit/</link>
		<comments>http://www.experientia.com/blog/mindlab-denmarks-cross-ministerial-innovation-unit/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 08:55:30 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Public services]]></category>
		<category><![CDATA[Service design]]></category>
		<category><![CDATA[Social change]]></category>
		<category><![CDATA[User research]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13797</guid>
		<description><![CDATA[<img width="100" height="81" src="http://www.experientia.com/blog/uploads/2012/09/mindlab.jpg" class="attachment-thumbnail wp-post-image" alt="mindlab" style="float:left; margin:0 15px 15px 0;" />MindLab is a Danish cross-ministerial innovation unit which involves citizens and businesses in creating new solutions for society. It is also a physical space – a neutral zone for inspiring creativity, innovation and collaboration. They work with the civil servants in three parent ministries: the Ministry of Business and Growth, the Ministry of Taxation and [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="81" src="http://www.experientia.com/blog/uploads/2012/09/mindlab.jpg" class="attachment-thumbnail wp-post-image" alt="mindlab" style="float:left; margin:0 15px 15px 0;" /><p><strong><a href="http://mind-lab.dk/en">MindLab</a></strong> is a Danish cross-ministerial innovation unit which involves citizens and businesses in creating new solutions for society. It is also a physical space – a neutral zone for inspiring creativity, innovation and collaboration.</p>
<p>They work with the civil servants in three parent ministries: the <strong>Ministry of Business and Growth</strong>, the <strong>Ministry of Taxation</strong> and the <strong>Ministry of Employment</strong>. These three ministries cover broad policy areas that affect the daily lives of virtually all Danes. Entrepreneurship, climate change, digital self-service, citizen’s rights, emplyment services and workplace safety are some of the areas they address.</p>
<p>Working with user-centred innovation requires a systematic approach to what needs to be investigated plus a wide variety of methodologies. MindLab’s methodologies are anchored in design-centred thinking, qualitative research and policy development, with the aim of including the reality experienced by both the public and businesses into the development of new public-sector solutions.</p>
<p>Their work is based on a process model which consists of seven phases: project focus, learning about the users, analysis, idea and concept development, concept testing, the communication of results and impact measurement.</p>
<p>MindLab is instrumental in helping the ministry’s key decision-makers and employees view their efforts from the outside-in, to see them from a citizen’s perspective. They use this approach as a platform for co-creating better ideas.</p>
<p><strong><a href="http://mindblog.dk/en/">MindBlog</a></strong>, MindLab&#8217;s blog, is very rich in content and worth delving into. The keywords are: citizen-centred innovation, anthropological methods, service design, public development, communication, idea and concept development, innovation strategy and cross-institutional collaboration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/mindlab-denmarks-cross-ministerial-innovation-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Frugal Future: Lessons from India&#8217;s innovation system</title>
		<link>http://www.experientia.com/blog/our-frugal-future-lessons-from-indias-innovation-system/</link>
		<comments>http://www.experientia.com/blog/our-frugal-future-lessons-from-indias-innovation-system/#comments</comments>
		<pubDate>Tue, 24 Jul 2012 06:36:01 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13661</guid>
		<description><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/07/featurelarge_FrugalFuture-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="featurelarge_FrugalFuture" style="float:left; margin:0 15px 15px 0;" />Drawing on the latest data and over 130 interviews with Indian policymakers, entrepreneurs and academics, this report by NESTA, the UK innovation agency, explores the policies, institutions and industries that are driving research and innovation. It measures how India&#8217;s research strengths are developing, and maps how the geography of Indian research and innovation is changing. [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="150" src="http://www.experientia.com/blog/uploads/2012/07/featurelarge_FrugalFuture-100x150.jpg" class="attachment-thumbnail wp-post-image" alt="featurelarge_FrugalFuture" style="float:left; margin:0 15px 15px 0;" /><p>Drawing on the latest data and over 130 interviews with Indian policymakers, entrepreneurs and academics, <strong><a href="http://www.nesta.org.uk/home1/assets/features/our_frugal_future_lessons_from_indias_innovation_system">this report</a></strong> by NESTA, the UK innovation agency, explores the policies, institutions and industries that are driving research and innovation. It measures how India&#8217;s research strengths are developing, and maps how the geography of Indian research and innovation is changing. </p>
<p>It takes a purposely broad approach, aiming to chart the direction of travel for Indian research and innovation. All this is with a view to help UK policymakers, businesses and universities better understand the opportunities and challenges of engaging with Indian research and innovation and how to strengthen their efforts to collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/our-frugal-future-lessons-from-indias-innovation-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Co-design in innovation</title>
		<link>http://www.experientia.com/blog/co-design-in-innovation/</link>
		<comments>http://www.experientia.com/blog/co-design-in-innovation/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 23:42:41 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Co-creation]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13658</guid>
		<description><![CDATA[In a short post on the Huffington Post blog, author Soren Petersen describes how co-design &#8211; when firms and non-design users jointly design business and product offerings &#8211; is seen as a potential new avenue for breakthrough innovation in design. &#8220;Inviting expert users and normal users to contribute their ideas has been used in design [...]]]></description>
				<content:encoded><![CDATA[<p>In a <strong><a href="http://www.huffingtonpost.com/soren-petersen/codesign-in-innovation_b_1676641.html">short post</a></strong> on the Huffington Post blog, author Soren Petersen describes how co-design &#8211; when firms and non-design users jointly design business and product offerings &#8211; is seen as a potential new avenue for breakthrough innovation in design.</p>
<blockquote><p>&#8220;Inviting expert users and normal users to contribute their ideas has been used in design for decades; however, inviting users and other stakeholders to participate in the design synthesis process continues to be meet with some resistance from designers. Studies show that designers fundamentally believe that design and decision-making by committee caters to the lowest common denominator. In the process, concepts are watered down to a bland solution and make no one really happy.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.experientia.com/blog/co-design-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manifesto for design upholding human talents and innovation</title>
		<link>http://www.experientia.com/blog/manifesto-for-design-upholding-human-talents-and-innovation/</link>
		<comments>http://www.experientia.com/blog/manifesto-for-design-upholding-human-talents-and-innovation/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 09:30:14 +0000</pubDate>
		<dc:creator>Experientia</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Social change]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.experientia.com/blog/?p=13486</guid>
		<description><![CDATA[<img width="100" height="101" src="http://www.experientia.com/blog/uploads/2012/06/bigpotatoes.jpg" class="attachment-thumbnail wp-post-image" alt="bigpotatoes" style="float:left; margin:0 15px 15px 0;" />This morning I got an invite in the mail to attend a London design symposium at Brunel University next week (16 June) that will debate the core themes of a new design manifesto, strangely called &#8220;Big Potatoes&#8221; Although I cannot attend the debates at such short notice, the manifesto itself and the themes of the [...]]]></description>
				<content:encoded><![CDATA[<img width="100" height="101" src="http://www.experientia.com/blog/uploads/2012/06/bigpotatoes.jpg" class="attachment-thumbnail wp-post-image" alt="bigpotatoes" style="float:left; margin:0 15px 15px 0;" /><p>This morning I got an invite in the mail to attend a <a href="http://www.bigpotatoes.org/events/eventdesignsymposium/">London design symposium</a> at Brunel University next week (16 June) that will debate the core themes of a new design manifesto, strangely called &#8220;Big Potatoes&#8221;</p>
<p>Although I cannot attend the debates at such short notice, the manifesto itself and the themes of the debate are intriguing enough to merit this blog post.</p>
<p>The manifesto is written by six authors &#8211; Nico Macdonald, Alan Patrick, Martyn Perks, Mitchell Sava, James Woudhuysen and Norman Lewis. Unfortunately it is not so clear what the manifesto actually says &#8211; it will be officially presented at the London Symposium &#8211; but you get some background by looking at the <a href="http://www.bigpotatoes.org/Principles/01_thinkbig/">fourteen principles</a> who are explored in depth on the Big Potatoes website:</p>
<p>01: Think big<br />
02: The post-war legacy<br />
03: Principles not models<br />
04: For useless research<br />
05: Hard work<br />
06: Expect failures<br />
07: Chance and surprise<br />
08: Take risks<br />
09: Leadership<br />
10: Whose responsibility?<br />
11: Trust the people<br />
12: Think/Act Global<br />
13: We know no limits<br />
14: For humanity</p>
<p>The debate on 16 June is quite provocative as well: </p>
<blockquote><p><strong>DEBATE#1: UPHOLDING HUMANISM – OR CENTERING ON USERS?</strong><br />
Design is intimately bound up with understanding people. Every designer extols the virtues of getting to know customers, users, people. However, can being too close to your subject stifle creativity? Today this question has added relevance and is at the heart of our manifesto. As at no other time, the collective and individual will of human beings is felt to be little rival to the capricious actions of Fate.</p>
<p>The human ability to take a conscious risk, in the pursuit of innovation, used to be the fundamental premise of design. But now designers join with other cynics in agreeing that people are for the most part driven by nature, neurology, ostentation and irrationality. That can only degrade the processes and the products of design.</p>
<p>The old discussion was about people as market segments with latent needs – people who were held to be in a ‘relationship’ with product or service providers. More and more, however, the rhetoric today consists of how design can work to minimise demand, redirect consumption, and even improve patterns of human behaviour.</p>
<p>Is it the role of design to understand and change people’s behaviour, or is design about producing ideas that allow people to make their own minds up on how they choose to use it? Likewise, should design strive to exceed expectations by going beyond people’s immediate needs, or must it be mindful of how people might use stuff, encouraging greater responsibility and awareness to ourselves and even the planet? And even where people do adapt existing things to better suit their needs – should we celebrate such amateurism, or instead prefer the expertise designers can bring, expertise that can raise people’s horizons further still?</p>
<p><strong>DEBATE#2: DOES DESIGN DRIVE ECONOMIC GROWTH?</strong><br />
What is design’s contribution to economic growth? This question has for a long time been intimately bound up with discussions about design’s purpose — even more so since New Labour sought to trumpet the contribution made by the so-called ‘creative industries’ to UK plc. Because of the credit crunch, the precise effects that design has on wealth creation have become more pertinent than ever. Both the state and many design industry professionals feel that design needs to justify its contribution.</p>
<p>Economic growth is a key issue for our manifesto, not least because designers have been poor at theorising their relationship with innovation. In our view, design could do more to promote and implement scientific and technological advance. At the moment design often fails to grasp the opportunity presented by innovation – by being too focused on surface, incremental improvements. That can mean it ends up being marginalised as a result.</p>
<p>The problem with design and growth runs much deeper than rates of remuneration, royalties, intellectual property and all the rest. It is impossible to put a value on design without clarifying and improving the role designers play with regard to innovation. Can designers, by themselves, stimulate economic growth by creating new demand through the design of new products and services? Or are such products and services best realised when designers link up closely with scientific and technological innovation? Conversely, is design’s real role less about creating new growth per se, and more about persuading people to consume more through marketing and branding existing products and services?</p></blockquote>
<p>So you get the gist: this event has a very strong political and pro-growth agenda, while some of the debate descriptions are laced with value judgments (&#8220;capricious actions of Fate&#8221;, &#8220;designers join with other cynics&#8221;, &#8220;degrade the process and products of design&#8221;, &#8220;amateurism&#8221;, etc.)</p>
<p>A little searching online confirms this first impression, but also adds complexity to it all:</p>
<p>Powerbase, the online wiki-style &#8220;guide to networks of power, lobbying, public relations and the communications activities of governments and other interests&#8221;, <a href="http://www.powerbase.info/index.php/Big_Potatoes">says that the manifesto</a> is associated with the &#8220;libertarian anti-environmental LM network&#8221; (with LM standing for &#8220;Living Marxism&#8221;), which itself is an offspring of the RCP (the UK&#8217;s Revolutionary Communist Party, disbanded in 1996). </p>
<p><a href="http://www.spinwatch.org/blogs-mainmenu-29/lm-watch-blog-mainmenu-36/5449-steven-rose-on-the-lm-network">Steven Rose has been exploring</a> the LM Network and writes briefly about it on Spinwatch, &#8220;an independent non-profit making UK organisation which monitors the role of public relations and spin in contemporary society&#8221;: </p>
<blockquote><p>&#8220;Spinwatch has monitored the groups that have flowed from the RCP, groups we collectively term the &#8216;LM network&#8217;. Moving from an ultra-left position through to a libertarian pro-corporate line of argument, they have been, as Rose notes, strong defenders of what they call &#8216;scientific progress&#8217;, meaning  that they have been strongly in favour of GM technology and other scientific advances favoured by transnational corporations.  However, they have also taken a strong line against scientific progress in the area of risk.  So they are opposed to the scientific consensus on climate change, on harms caused by tobacco and by the food and advertising industries.  </p>
