<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Carphone Warehouse publishes latest Mobile Life Report</title>
	<atom:link href="http://www.experientia.com/blog/carphone-warehouse-publishes-latest-mobile-life-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.experientia.com/blog/carphone-warehouse-publishes-latest-mobile-life-report/</link>
	<description>Daily insights on user experience, experience design and people-centred innovation</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:46:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ViNT // Vision - Inspiration - Navigation - Trends &#187; Mobile Life 2008: The Connected World</title>
		<link>http://www.experientia.com/blog/carphone-warehouse-publishes-latest-mobile-life-report/comment-page-1/#comment-90851</link>
		<dc:creator>ViNT // Vision - Inspiration - Navigation - Trends &#187; Mobile Life 2008: The Connected World</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.experientia.com/blog/?p=4882#comment-90851</guid>
		<description>[...] Mobile Life 2008: The Connected World  &#8220;Carphone Warehouse, the British mobile phone retail chain, in conjunction with the London School of Economics, has released its fifth Mobile Life report, a comprehensive study into the technology usage habits of children and adults in the UK and US.&#8221;  Het rapport kun je hier downloaden. Via. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Life 2008: The Connected World  &#8220;Carphone Warehouse, the British mobile phone retail chain, in conjunction with the London School of Economics, has released its fifth Mobile Life report, a comprehensive study into the technology usage habits of children and adults in the UK and US.&#8221;  Het rapport kun je hier downloaden. Via. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UK Mobile Life Report - USiT</title>
		<link>http://www.experientia.com/blog/carphone-warehouse-publishes-latest-mobile-life-report/comment-page-1/#comment-90745</link>
		<dc:creator>UK Mobile Life Report - USiT</dc:creator>
		<pubDate>Wed, 08 Oct 2008 21:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.experientia.com/blog/?p=4882#comment-90745</guid>
		<description>[...] Via putting people first [...]</description>
		<content:encoded><![CDATA[<p>[...] Via putting people first [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

